|
|
|
|
|
|
|
|
|
|
|
|
| Temperature | 83° F |
| Wind | SW at 11 mph |
| Peak Wind | SW at 11 mph |
| Wind Average | SSW at 9 mph |
| Wind Chill | 83° F |
| Humidity | 34% |
| Barometer | 29.77 in |
| 3HR Baro. Change | +0.02 in |
| Dew Point | 52° F |
| Heat Index | 82° F |
| Rainfall | 0.00 in |
| Rainfall Rate | 0.00 in/hr |
|
|
|
|
|
|
| High Temperature | 83° F at 11:55 AM |
| Low Temperature | 60° F at 7:00 AM |
| High Wind | SSW 28 mph at 9:09 AM |
| Low Wind Chill | 58° F at 7:16 AM |
| High Humidity | 73% at 7:21 AM |
| Low Humidity | 32% at 12:18 AM |
| High Barometer | 29.85 in at 8:06 AM |
| Low Barometer | 29.77 in at 11:55 AM |
| Rainfall | 0.00 in |
|
|
|
|
|
|
| High Temperature | 88° F at 4:17 PM |
| Low Temperature | 57° F at 6:56 AM |
| High Wind | SW 29 mph at 9:51 AM |
| Low Wind Chill | 54° F at 7:07 AM |
| High Humidity | 68% at 6:54 AM |
| Low Humidity | 18% at 3:46 PM |
| High Barometer | 30.07 in at 9:07 AM |
| Low Barometer | 29.82 in at 9:07 PM |
| Rainfall | 0.00 in |
|
|
|
|
|
|
| High Temperature | 100° F at 4:26 PM on 4/25/12 |
| Low Temperature | 16° F at 1:35 AM on 2/12/12 |
| High Wind | W 58 mph at 1:06 PM on 1/22/12 |
| Low Wind Chill | 2° F at 5:02 AM on 1/12/12 |
| High Humidity | 100% at 6:18 AM on 5/11/12 |
| Low Humidity | 5% at 5:38 PM on 3/29/12 |
| High Barometer | 31.05 in at 8:35 AM on 1/2/12 |
| Low Barometer | 29.45 in at 4:22 PM on 4/14/12 |
| Rainfall | 3.45 in since 1/1/12 |
Prescience 2000 Weather Software, Copyright © 1997 Praxis Software
ULTIMETER is a registered trademark of Peet Bros. Company